Results Men Results Women

 

RS:X EUROPEAN CHAMPIONSHIP 2007 Final Mens Results

Overall

Sailed:11, Discards:1, To count:10, Entries:68, Scoring system:RSXeuropean
Rank Flight SailNo Helm Medalist Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 F1 F2 F3 F4 M Total Nett
1st Gold POL 126 PRZEMEK MIARCZYNSKI Yes 1.0 1.0 4.0 2.0 4.0 1.0 3.0 1.0 (12.0) 6.0 18.0 53.0 41.0
2nd Gold POL 82 PIOTR MYSZKA Yes 3.0 1.0 5.0 (35.0 DNC) 3.0 6.0 8.0 2.0 3.0 3.0 8.0 77.0 42.0
3rd Gold FRA 115 NICOLAS LE GAL Yes 7.0 2.0 1.0 1.0 1.0 15.0 10.0 (30.0) 5.0 1.0 2.0 75.0 45.0
4th Gold ITA 110 FABIAN HEIDEGGER Yes 5.0 4.0 3.0 1.0 1.0 (14.0) 2.0 11.0 8.0 9.0 12.0 70.0 56.0
5th Gold POR 75 JOAO RODRIGUES Yes 1.0 3.0 2.0 4.0 8.0 5.0 (11.0) 10.0 6.0 5.0 16.0 71.0 60.0
6th Gold ISR 11 SHAHAR ZUBARI Yes 15.0 9.0 11.0 12.0 2.0 10.0 1.0 (17.0) 1.0 2.0 4.0 84.0 67.0
7th Gold UKR 19 MAKSYM OBEREMKO Yes 4.0 4.0 3.0 7.0 6.0 4.0 9.0 4.0 (19.0) 16.0 14.0 90.0 71.0
8th Gold FRA 8 NICOLAS HUGUET Yes 11.0 6.0 9.0 9.0 11.0 4.0 (13.0) 7.0 4.0 4.0 10.0 88.0 75.0
9th Gold ESP 7 IVAN PASTOR LAFUENTE Yes 2.0 2.0 4.0 2.0 4.0 12.0 12.0 (24.0) 14.0 18.0 6.0 100.0 76.0
10th Gold GRE 1 NIKOLAS KAKLAMANAKIS Yes 5.0 5.0 1.0 4.0 5.0 6.0 (26.0) 12.0 10.0 17.0 20.0 111.0 85.0
11th Gold GRE 8 BYRON KOKALANIS   4.0 11.0 8.0 8.0 9.0 9.0 (15.0) 5.0 9.0 7.0 13.0 98.0 83.0
12th Gold FRA 6 JULIEN BONTEMPS   2.0 8.0 6.0 5.0 9.0 5.0 (22.0) 3.0 20.0 13.0 20.0 113.0 91.0
13th Gold ITA 29 FEDERICO ESPOSITO   16.0 20.0 8.0 14.0 2.0 18.0 4.0 (22.0) 2.0 12.0 11.0 129.0 107.0
14th Gold CYP 13 ANDREAS CARIOLOU   19.0 14.0 9.0 9.0 12.0 3.0 (23.0) 6.0 11.0 10.0 15.0 131.0 108.0
15th Gold POL 738 GRODZICKI LUKASZ   13.0 19.0 12.0 13.0 7.0 (36.0 OCS) 5.0 13.0 7.0 11.0 17.0 153.0 117.0
16th Gold POL 729 MAKSYMILIAN WOJCIK   7.0 8.0 6.0 6.0 5.0 7.0 24.0 23.0 (36.0 DSQ) 15.0 26.0 163.0 127.0
17th Gold ISR 21 NIMROD MASHIAH   10.0 7.0 13.0 16.0 16.0 12.0 16.0 (20.0) 16.0 8.0 18.0 152.0 132.0
18th Gold ESP 8 JUAN MANUEL MORENO VEGA   18.0 15.0 22.0 13.0 3.0 16.0 6.0 (34.0) 15.0 19.0 14.0 175.0 141.0
19th Gold SUI 31 RICHARD STAUFFACHER   6.0 5.0 2.0 5.0 21.0 (36.0 OCS) 18.0 19.0 29.0 22.0 16.0 179.0 143.0
20th Gold GER 319 TONI WILHELM   3.0 14.0 15.0 7.0 20.0 2.0 (29.0) 18.0 26.0 20.0 19.0 173.0 144.0
21st Gold GRE 22 GEORGE FRAGOS   22.0 20.0 10.0 6.0 19.0 14.0 19.0 8.0 17.0 (25.0) 12.0 172.0 147.0
22nd Gold FRA 39 BENJAMIN TILLIER   12.0 13.0 26.0 17.0 15.0 1.0 17.0 (31.0) 13.0 14.0 28.0 187.0 156.0
23rd Gold GBR 20 LEO MC CALLIN   9.0 12.0 14.0 10.0 15.0 15.0 21.0 9.0 (28.0) 27.0 24.0 184.0 156.0
24th Gold ITA 111 RICCARDO BELLI DELL 'ISCA   14.0 9.0 12.0 11.0 18.0 11.0 14.0 (28.0) 21.0 21.0 27.0 186.0 158.0
25th Gold FRA 170 ANTOINE CORDONNIER   16.0 13.0 18.0 16.0 12.0 17.0 7.0 15.0 (27.0) 24.0 21.0 186.0 159.0
26th Gold TUR 1 ERTUGRUL ICINGIR   14.0 15.0 7.0 3.0 13.0 10.0 27.0 14.0 22.0 (36.0 DNC) 36.0 DNC 197.0 161.0
27th Gold FRA 1 FABRICE HASSEN   10.0 7.0 11.0 23.0 23.0 3.0 (28.0) 16.0 24.0 23.0 25.0 193.0 165.0
28th Gold FRA 13 NICOLAS GUYADER   6.0 10.0 13.0 11.0 20.0 2.0 (32.0) 29.0 23.0 29.0 23.0 198.0 166.0
29th Gold ISR 18 GAL FRIDMAN   12.0 3.0 5.0 3.0 13.0 13.0 30.0 25.0 30.0 (36.0 DNF) 36.0 DNC 206.0 170.0
30th Gold FRA 17 QUENTIN HENRY   19.0 22.0 20.0 21.0 8.0 11.0 20.0 21.0 18.0 (28.0) 22.0 210.0 182.0
31st Gold ESP 24 JOSE LUIS PINYANA   21.0 12.0 14.0 10.0 17.0 9.0 25.0 26.0 25.0 26.0 (31.0) 216.0 185.0
32nd Gold GRE 1111 STEFANOS LEONETTI   15.0 6.0 21.0 8.0 19.0 17.0 (33.0) 32.0 33.0 32.0 29.0 245.0 212.0
33rd Gold GER 5 MORITZ MARTIN   8.0 28.0 17.0 15.0 24.0 8.0 31.0 27.0 31.0 30.0 (32.0) 251.0 219.0
34th Gold UKR 2 DMYTRO DAVYDENKO   9.0 17.0 19.0 17.0 28.0 13.0 (34.0) 33.0 32.0 31.0 30.0 263.0 229.0
35th Gold GER 122 VINCENT LANGER   8.0 10.0 27.0 14.0 (35.0 DNF) 8.0 35.0 35.0 34.0 33.0 33.0 272.0 237.0
1st Silver HUN 1 ARON GADORFALVI   17.0 17.0 21.0 15.0 10.0 19.0 7.0 3.0 1.0 (36.0 DNC) 36.0 DNC 182.0 146.0
2nd Silver GRE 18 GEORGE KARAGIORGOS   20.0 23.0 (25.0) 12.0 16.0 25.0 6.0 7.0 2.0 1.0 36.0 DNC 173.0 148.0
3rd Silver FRA 5 MARTIN GAVERIAUX   (23.0) 16.0 23.0 18.0 6.0 19.0 9.0 4.0 8.0 10.0 36.0 DNC 172.0 149.0
4th Silver DEN 72 JONAS KAELDSO   17.0 16.0 (28.0) 18.0 27.0 7.0 12.0 11.0 3.0 6.0 36.0 DNC 181.0 153.0
5th Silver ISR 7 RON ASULIN   21.0 21.0 17.0 22.0 7.0 (28.0) 5.0 8.0 15.0 2.0 36.0 DNC 182.0 154.0
6th Silver ITA 17 ARMANDO UDINE   26.0 21.0 15.0 (35.0 OCS) 10.0 24.0 2.0 2.0 16.0 7.0 36.0 DNC 194.0 159.0
7th Silver RUS 17 ANTON SHELIKHOV   18.0 18.0 16.0 19.0 (35.0 DNF) 20.0 24.0 15.0 6.0 4.0 36.0 DNC 211.0 176.0
8th Silver CYP 2 ANDREAS SOFRONIOU   (28.0) 24.0 19.0 25.0 11.0 24.0 1.0 10.0 12.0 17.1 RDGb 36.0 DNC 207.1 179.1
9th Silver POL 184 KAMIL LEWANDOWSKI   20.0 22.0 7.0 27.0 21.0 (36.0 DNC) 3.0 22.0 13.0 11.0 36.0 DNC 218.0 182.0
10th Silver RUS 3 VICTOR AIVAZIAN   (29.0) 19.0 10.0 19.0 18.0 27.0 15.0 5.0 19.0 15.0 36.0 DNC 212.0 183.0
11th Silver GER 737 MAX OBERBERGER   25.0 25.0 (35.0 DNC) 28.0 26.0 21.0 4.0 6.0 14.0 8.0 36.0 DNC 228.0 193.0
12th Silver ITA 2 MARCO CASAGRANDE   23.0 25.0 24.0 20.0 23.0 (29.0) 16.0 12.0 9.0 5.0 36.0 DNC 222.0 193.0
13th Silver FRA 99 ETIENNE SAIZ   25.0 24.0 27.0 (29.0) 22.0 23.0 8.0 13.0 7.0 19.0 36.0 DNC 233.0 204.0
14th Silver ISR 71 OMRI HAZOR   27.0 (30.0) 16.0 23.0 14.0 27.0 11.0 17.0 18.0 18.0 36.0 DNC 237.0 207.0
15th Silver CRO 751 LUKA MRATOVIC   (27.0) 26.0 26.0 24.0 25.0 26.0 25.0 19.0 5.0 3.0 36.0 DNC 242.0 215.0
16th Silver FRA 3 ADRIEN GAILLARD   29.0 27.0 22.0 24.0 14.0 18.0 10.0 1.0 36.0 OCS (36.0 DNC) 36.0 DNC 253.0 217.0
17th Silver CRO 96 ANTE BERLENGI   13.0 11.0 25.0 26.0 33.0 21.0 22.0 26.0 4.0 (36.0 OCS) 36.0 DNC 253.0 217.0
18th Silver RUS 91 TOKAREV ALEXEY   24.0 (27.0) 20.0 25.0 24.0 20.0 18.0 14.0 23.0 14.0 36.0 DNC 245.0 218.0
19th Silver TUR 2 ENES YILMAZER   24.0 28.0 (35.0 DNF) 20.0 26.0 26.0 17.0 27.0 11.0 12.0 36.0 DNC 262.0 227.0
20th Silver GRE 7 DIMITRIS VLACHAKIS   22.0 26.0 23.0 35.0 DNC 25.0 23.0 13.0 16.0 17.0 (36.0 OCS) 36.0 DNC 272.0 236.0
21st Silver CYP 11 YIANNIS ARISTOTELOUS   30.0 23.0 (31.0) 28.0 30.0 22.0 23.0 28.0 10.0 13.0 36.0 DNC 274.0 243.0
22nd Silver ESP 9 CURRO MANCHON   35.0 DNC 35.0 DNC 35.0 DNC 21.0 17.0 22.0 14.0 9.0 20.0 (36.0 DNC) 36.0 DNC 280.0 244.0
23rd Silver FRA 928 OLIVIER GUIDE   11.0 18.0 18.0 22.0 22.0 16.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 287.0 251.0
24th Silver CYP 9 MICHALIS MALEKKIDIS   30.0 29.0 28.0 27.0 (35.0 DNF) 30.0 27.0 18.0 22.0 16.0 36.0 DNC 298.0 263.0
25th Silver BUL 51 YOAN KOLEV   28.0 29.0 30.0 30.0 32.0 (33.0) 21.0 20.0 25.0 17.0 36.0 DNC 301.0 268.0
26th Silver CYP 8 MARINOS STAVROU   32.0 35.0 DNC 30.0 26.0 27.0 (36.0 DNC) 19.0 24.0 29.0 21.0 36.0 DNC 315.0 279.0
27th Silver BUL 8 PAVEL OVODOVSKIY   (35.0 DNC) 35.0 DNC 29.0 29.0 35.0 DNF 25.0 29.0 29.0 24.0 9.0 36.0 DNC 315.0 280.0
28th Silver HUN 99 GABOR VARGA   31.0 30.0 29.0 35.0 DNF 31.0 28.0 20.0 23.0 26.0 (36.0 DNC) 36.0 DNC 325.0 289.0
29th Silver CRO 1 ARON LOLIC   (35.0 DNC) 35.0 DNC 35.0 DNF 35.0 OCS 35.0 DNF 32.0 28.0 21.0 28.0 20.0 36.0 DNC 340.0 305.0
30th Silver AUT 19 KFIR DULDNER   (35.0 DNF) 33.0 35.0 DNF 35.0 DNF 35.0 DNC 31.0 26.0 30.0 27.0 22.0 36.0 DNC 345.0 310.0
31st Silver ITA 20 MARCANTONIO BAGLIONE   35.0 DNF 32.0 35.0 DNF 35.0 DNF 29.0 29.0 (36.0 DNC) 25.0 21.0 36.0 DNC 36.0 DNC 349.0 313.0
32nd Silver GRE 4 IOANNIS CHRYSOCHOU   26.0 31.0 24.0 35.0 RET 35.0 DNC (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0 331.0
33rd Silver CYP 22 NICHOLAS GEORGIADES   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 391.0 355.0

2007 RSX Open Event Men

Overall

Sailed:11, Discards:1, To count:10, Entries:74, Scoring system:RSXeuropean
Rank Flight SailNo Helm Medalist Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 F1 F2 F3 F4 M Total Nett
1st Gold POL 126 PRZEMEK MIARCZYNSKI Yes 1.0 1.0 4.0 2.0 4.0 1.0 3.0 1.0 (13.0) 6.0 20.0 56.0 43.0
2nd Gold FRA 115 NICOLAS LE GAL Yes 7.0 2.0 1.0 1.0 1.0 15.0 10.0 (33.0) 5.0 1.0 2.0 78.0 45.0
3rd Gold POL 82 PIOTR MYSZKA Yes 4.0 1.0 6.0 (38.0 DNC) 3.0 7.0 8.0 2.0 3.0 3.0 8.0 83.0 45.0
4th Gold ITA 110 FABIAN HEIDEGGER Yes 5.0 4.0 3.0 1.0 1.0 (15.0) 2.0 11.0 8.0 10.0 12.0 72.0 57.0
5th Gold POR 75 JOAO RODRIGUES Yes 2.0 4.0 2.0 4.0 9.0 5.0 (11.0) 10.0 6.0 5.0 16.0 74.0 63.0
6th Gold ISR 11 SHAHAR ZUBARI Yes 15.0 9.0 11.0 13.0 2.0 11.0 1.0 (19.0) 1.0 2.0 4.0 88.0 69.0
7th Gold UKR 19 MAKSYM OBEREMKO Yes 5.0 5.0 3.0 7.0 7.0 5.0 9.0 4.0 (21.0) 17.0 14.0 97.0 76.0
8th Gold NZL 151 JON PAUL TOBIN Yes 1.0 2.0 4.0 9.0 6.0 4.0 (20.0) 13.0 12.0 7.0 18.0 96.0 76.0
9th Gold FRA 8 NICOLAS HUGUET Yes 11.0 6.0 9.0 10.0 12.0 4.0 (13.0) 7.0 4.0 4.0 10.0 90.0 77.0
10th Gold ESP 7 IVAN PASTOR LAFUENTE Yes 3.0 3.0 5.0 2.0 4.0 12.0 12.0 (27.0) 16.0 19.0 6.0 109.0 82.0
11th Gold GRE 1 NIKOLAS KAKLAMANAKIS Yes 6.0 6.0 1.0 4.0 5.0 6.0 (28.0) 12.0 10.0 18.0 22.0 118.0 90.0
12th Gold GRE 8 BYRON KOKALANIS   4.0 11.0 8.0 8.0 9.0 10.0 (15.0) 5.0 9.0 8.0 14.0 101.0 86.0
13th Gold FRA 6 JULIEN BONTEMPS   2.0 8.0 6.0 5.0 10.0 6.0 (24.0) 3.0 22.0 14.0 21.0 121.0 97.0
14th Gold ITA 29 FEDERICO ESPOSITO   18.0 23.0 10.0 16.0 2.0 18.0 4.0 (25.0) 2.0 13.0 12.0 143.0 118.0
15th Gold CYP 13 ANDREAS CARIOLOU   21.0 16.0 11.0 9.0 14.0 3.0 (25.0) 6.0 11.0 11.0 16.0 143.0 118.0
16th Gold POL 738 GRODZICKI LUKASZ   13.0 20.0 12.0 14.0 7.0 (38.0 OCS) 5.0 14.0 7.0 12.0 18.0 160.0 122.0
17th Gold POL 729 MAKSYMILIAN WOJCIK   8.0 9.0 7.0 6.0 5.0 7.0 26.0 26.0 (39.0 DSQ) 16.0 28.0 177.0 138.0
18th Gold ISR 21 NIMROD MASHIAH   10.0 7.0 13.0 17.0 18.0 13.0 16.0 (22.0) 18.0 9.0 19.0 162.0 140.0
19th Gold GER 319 TONI WILHELM   3.0 14.0 15.0 7.0 22.0 2.0 (31.0) 20.0 28.0 21.0 20.0 183.0 152.0
20th Gold SUI 31 RICHARD STAUFFACHER   6.0 5.0 2.0 5.0 23.0 (38.0 OCS) 18.0 21.0 32.0 23.0 17.0 190.0 152.0
21st Gold GRE 22 GEORGE FRAGOS   22.0 21.0 10.0 6.0 21.0 14.0 19.0 8.0 19.0 (26.0) 13.0 179.0 153.0
22nd Gold ESP 8 JUAN MANUEL MORENO VEGA   20.0 17.0 25.0 15.0 3.0 16.0 6.0 (37.0) 17.0 20.0 15.0 191.0 154.0
23rd Gold FRA 170 ANTOINE CORDONNIER   16.0 13.0 18.0 18.0 13.0 17.0 7.0 17.0 (29.0) 25.0 22.0 195.0 166.0
24th Gold GBR 20 LEO MC CALLIN   9.0 12.0 14.0 11.0 17.0 18.0 23.0 9.0 (31.0) 29.0 26.0 199.0 168.0
25th Gold FRA 39 BENJAMIN TILLIER   14.0 15.0 29.0 19.0 17.0 1.0 17.0 (34.0) 14.0 15.0 30.0 205.0 171.0
26th Gold TUR 1 ERTUGRUL ICINGIR   14.0 15.0 7.0 3.0 15.0 10.0 29.0 15.0 24.0 (39.0 DNC) 39.0 DNC 210.0 171.0
27th Gold ITA 111 RICCARDO BELLI DELL 'ISCA   16.0 10.0 15.0 12.0 20.0 12.0 14.0 (31.0) 23.0 22.0 29.0 204.0 173.0
28th Gold FRA 1 FABRICE HASSEN   11.0 8.0 14.0 25.0 26.0 3.0 (30.0) 18.0 26.0 24.0 27.0 212.0 182.0
29th Gold JPN 11 TOMIZAWA MAKOTO   22.0 20.0 13.0 12.0 14.0 17.0 21.0 23.0 15.0 (28.0) 25.0 210.0 182.0
30th Gold ISR 18 GAL FRIDMAN   12.0 3.0 5.0 3.0 15.0 13.0 32.0 28.0 33.0 (39.0 DNF) 39.0 DNC 222.0 183.0
31st Gold FRA 13 NICOLAS GUYADER   7.0 11.0 16.0 13.0 22.0 2.0 (35.0) 32.0 25.0 32.0 24.0 219.0 184.0
32nd Gold FRA 17 QUENTIN HENRY   19.0 25.0 20.0 24.0 8.0 11.0 22.0 24.0 20.0 (30.0) 23.0 226.0 196.0
33rd Gold USA 1 BEN BARGER   12.0 13.0 9.0 11.0 11.0 32.0 33.0 16.0 30.0 31.0 (39.0 DNC) 237.0 198.0
34th Gold ESP 24 JOSE LUIS PINYANA   24.0 14.0 17.0 10.0 19.0 9.0 27.0 29.0 27.0 27.0 (33.0) 236.0 203.0
35th Gold GRE 1111 STEFANOS LEONETTI   17.0 7.0 24.0 8.0 21.0 20.0 (36.0) 35.0 36.0 35.0 31.0 270.0 234.0
36th Gold GER 5 MORITZ MARTIN   9.0 31.0 20.0 16.0 26.0 8.0 (34.0) 30.0 34.0 33.0 34.0 275.0 241.0
37th Gold UKR 2 DMYTRO DAVYDENKO   10.0 19.0 22.0 19.0 31.0 14.0 (37.0) 36.0 35.0 34.0 32.0 289.0 252.0
38th Gold GER 122 VINCENT LANGER   8.0 10.0 30.0 15.0 (38.0 DNF) 9.0 38.0 38.0 37.0 36.0 35.0 294.0 256.0
1st Silver HUN 1 ARON GADORFALVI   17.0 17.0 21.0 17.0 11.0 22.0 8.0 4.0 2.0 (39.0 DNC) 39.0 DNC 197.0 158.0
2nd Silver FRA 5 MARTIN GAVERIAUX   23.0 16.0 (25.0) 21.0 6.0 19.0 10.0 5.0 9.0 12.0 39.0 DNC 185.0 160.0
3rd Silver GRE 18 GEORGE KARAGIORGOS   20.0 26.0 (28.0) 14.0 18.0 25.0 7.0 8.0 3.0 1.0 39.0 DNC 189.0 161.0
4th Silver ISR 7 RON ASULIN   21.0 22.0 17.0 24.0 8.0 (31.0) 5.0 9.0 17.0 3.0 39.0 DNC 196.0 165.0
5th Silver USA 45 MICHAEL GEBHARDT   26.0 24.0 22.0 20.0 12.0 (29.0) 6.0 3.0 13.0 2.0 39.0 DNC 196.0 167.0
6th Silver DEN 72 JONAS KAELDSO   19.0 18.0 (31.0) 20.0 30.0 8.0 14.0 13.0 4.0 8.0 39.0 DNC 204.0 173.0
7th Silver ITA 17 ARMANDO UDINE   29.0 24.0 18.0 (38.0 OCS) 10.0 24.0 2.0 2.0 18.0 9.0 39.0 DNC 213.0 175.0
8th Silver RUS 17 ANTON SHELIKHOV   18.0 18.0 16.0 22.0 (38.0 DNF) 23.0 27.0 17.0 7.0 6.0 39.0 DNC 231.0 193.0
9th Silver CYP 2 ANDREAS SOFRONIOU   (30.0) 27.0 19.0 28.0 13.0 27.0 1.0 12.0 14.0 19.0 RDGb 39.0 DNC 229.0 199.0
10th Silver POL 184 KAMIL LEWANDOWSKI   23.0 25.0 8.0 30.0 23.0 (38.0 DNC) 3.0 24.0 15.0 14.0 39.0 DNC 242.0 204.0
11th Silver RUS 3 VICTOR AIVAZIAN   (32.0) 22.0 12.0 21.0 20.0 30.0 17.0 6.0 21.0 18.0 39.0 DNC 238.0 206.0
12th Silver CAN 1 ALAIN BOLDUC   (33.0) 19.0 23.0 28.0 24.0 16.0 13.0 10.0 23.0 13.0 39.0 DNC 241.0 208.0
13th Silver GER 737 MAX OBERBERGER   27.0 28.0 (38.0 DNC) 31.0 28.0 24.0 4.0 7.0 16.0 10.0 39.0 DNC 252.0 214.0
14th Silver ITA 2 MARCO CASAGRANDE   26.0 28.0 27.0 23.0 25.0 (31.0) 18.0 14.0 10.0 7.0 39.0 DNC 248.0 217.0
15th Silver USA 78 ROBERT WILLIS   25.0 23.0 27.0 18.0 (29.0) 28.0 23.0 29.0 1.0 5.0 39.0 DNC 247.0 218.0
16th Silver FRA 99 ETIENNE SAIZ   28.0 27.0 30.0 (32.0) 25.0 23.0 9.0 15.0 8.0 22.0 39.0 DNC 258.0 226.0
17th Silver ISR 71 OMRI HAZOR   30.0 (33.0) 19.0 26.0 16.0 27.0 12.0 19.0 20.0 21.0 39.0 DNC 262.0 229.0
18th Silver CRO 751 LUKA MRATOVIC   (29.0) 29.0 29.0 27.0 27.0 26.0 28.0 21.0 6.0 4.0 39.0 DNC 265.0 236.0
19th Silver FRA 3 ADRIEN GAILLARD   31.0 30.0 24.0 26.0 16.0 21.0 11.0 1.0 39.0 OCS (39.0 DNC) 39.0 DNC 277.0 238.0
20th Silver CRO 96 ANTE BERLENGI   15.0 12.0 28.0 29.0 36.0 21.0 25.0 28.0 5.0 (39.0 OCS) 39.0 DNC 277.0 238.0
21st Silver RUS 91 TOKAREV ALEXEY   27.0 (30.0) 23.0 27.0 27.0 20.0 20.0 16.0 26.0 17.0 39.0 DNC 272.0 242.0
22nd Silver TUR 2 ENES YILMAZER   24.0 31.0 (38.0 DNF) 22.0 29.0 29.0 19.0 30.0 12.0 15.0 39.0 DNC 288.0 250.0
23rd Silver GRE 7 DIMITRIS VLACHAKIS   25.0 29.0 26.0 38.0 DNC 28.0 26.0 15.0 18.0 19.0 (39.0 OCS) 39.0 DNC 302.0 263.0
24th Silver CYP 11 YIANNIS ARISTOTELOUS   33.0 26.0 (34.0) 31.0 33.0 22.0 26.0 31.0 11.0 16.0 39.0 DNC 302.0 268.0
25th Silver ESP 9 CURRO MANCHON   38.0 DNC 38.0 DNC 38.0 DNC 23.0 19.0 25.0 16.0 11.0 22.0 (39.0 DNC) 39.0 DNC 308.0 269.0
26th Silver FRA 928 OLIVIER GUIDE   13.0 21.0 21.0 25.0 24.0 19.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 318.0 279.0
27th Silver CYP 9 MICHALIS MALEKKIDIS   32.0 32.0 31.0 30.0 (38.0 DNF) 32.0 30.0 20.0 25.0 19.0 39.0 DNC 328.0 290.0
28th Silver BUL 51 YOAN KOLEV   31.0 32.0 33.0 33.0 (35.0) 35.0 24.0 22.0 28.0 20.0 39.0 DNC 332.0 297.0
29th Silver CYP 8 MARINOS STAVROU   35.0 (38.0 DNC) 33.0 29.0 30.0 38.0 DNC 21.0 26.0 32.0 24.0 39.0 DNC 345.0 307.0
30th Silver BUL 8 PAVEL OVODOVSKIY   (38.0 DNC) 38.0 DNC 32.0 32.0 38.0 DNF 28.0 32.0 32.0 27.0 11.0 39.0 DNC 347.0 309.0
31st Silver HUN 99 GABOR VARGA   34.0 33.0 32.0 38.0 DNF 34.0 30.0 22.0 25.0 29.0 (39.0 DNC) 39.0 DNC 355.0 316.0
32nd Silver CRO 1 ARON LOLIC   (38.0 DNC) 38.0 DNC 38.0 DNF 38.0 OCS 38.0 DNF 34.0 31.0 23.0 31.0 23.0 39.0 DNC 371.0 333.0
33rd Silver AUT 19 KFIR DULDNER   (38.0 DNF) 36.0 38.0 DNF 38.0 DNF 38.0 DNC 33.0 29.0 33.0 30.0 25.0 39.0 DNC 377.0 339.0
34th Silver ITA 20 MARCANTONIO BAGLIONE   38.0 DNF 35.0 38.0 DNF 38.0 DNF 32.0 33.0 (39.0 DNC) 27.0 24.0 39.0 DNC 39.0 DNC 382.0 343.0
35th Silver GRE 4 IOANNIS CHRYSOCHOU   28.0 34.0 26.0 38.0 RET 38.0 DNC 38.0 DNC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 397.0 358.0
36th Silver CYP 22 NICHOLAS GEORGIADES   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 423.0 384.0

 

HOME    ::    NEWS ::    RESULTS ::    REGISTER    ::    NOTICE OF RACE   ::   CONTACT US