Results Women Mens Results

RS:X EUROPEAN CHAMPIONSHIP 2007 Day Four Results

2007 RS:X European Event Women

EUROPEAN Division

Sailed:10, Discards:1, To count:9, Entries:40, Scoring system:RSXeuropean
Rank Nat SailNo Helm Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 M Total Nett
1st ESP ESP 5 MARINA ALABAU 4.0 1.0 1.0 1.0 1.0 (41.0 OCS) 2.0 8.0 3.0 2.0 64.0 23.0
2nd ITA ITA 25 ALESSANDRA SENSINI 8.0 (14.0) 2.0 3.0 2.0 2.0 4.0 3.0 1.0 18.0 57.0 43.0
3rd ESP ESP 1 BLANCA MANCHON (9.0) 5.8 RDGa 5.0 7.0 6.0 9.0 5.0 5.0 2.0 8.0 61.8 52.8
4th POL POL 8 ZOFIA KLEPACKA 7.0 9.0 (16.0) 4.0 4.0 3.0 14.0 1.0 9.0 12.0 79.0 63.0
5th FRA FRA 4 CHARLINE PICON (41.0 DNC) 6.0 6.0 14.0 5.0 17.0 3.0 2.0 8.0 4.0 106.0 65.0
6th FRA FRA 9 FAUSTINE MERRET 13.0 (15.0) 13.0 2.0 10.0 14.0 1.0 4.0 4.0 10.0 86.0 71.0
7th GRE GRE 1 ATHENA-ANTONIA FREY 2.0 2.0 3.0 16.0 12.0 11.0 9.0 12.0 (22.0) 14.0 103.0 81.0
8th FRA FRA 69 PAULINE PERRIN 10.0 (41.0 RAF) 12.0 8.0 15.0 13.0 10.0 6.0 6.0 6.0 127.0 86.0
9th ITA ITA 1 FLAVIA TARTAGLINI (20.0) 10.0 9.0 17.0 11.0 8.0 7.0 19.0 5.0 16.0 122.0 102.0
10th POL POL 4 MARTA HLAVATY 1.0 3.0 23.0 11.0 13.0 7.0 (41.0 OCS) 17.0 13.0 20.0 149.0 108.0
11th GER GER 61 ROMY KINZL 18.0 4.0 8.0 19.0 (21.0) 6.0 18.0 13.0 11.0 15.0 133.0 112.0
12th ITA ITA 11 LAURA LINARES 6.0 13.0 14.0 6.0 23.0 (26.0) 15.0 11.0 16.0 11.0 141.0 115.0
13th POL POL 200 ANNA GALECKA 12.0 22.0 19.0 13.0 9.0 12.0 (41.0 BFD) 16.0 7.0 14.0 165.0 124.0
14th FRA FRA 24 LISE VIDAL (28.0) 25.0 4.0 12.0 20.0 18.0 8.0 14.0 18.0 12.0 159.0 131.0
15th ISR ISR 10 MAAYAN DAVIDOVICH (23.0) 17.0 11.0 10.0 14.0 20.0 16.0 7.0 20.0 23.0 161.0 138.0
16th GRE GRE 3 ANGELIKI SKARLATOU 21.0 12.0 7.0 20.0 18.0 10.0 (41.0 BFD) 18.0 17.0 16.0 180.0 139.0
17th ISR ISR 1111 LEE-EL KORZITS 3.0 7.0 21.0 21.0 7.0 5.0 (41.0 BFD) 31.0 10.0 41.0 DNC 187.0 146.0
18th FRA FRA 22 EUGENIE RICARD 25.0 11.0 24.0 9.0 19.0 19.0 (41.0 OCS) 15.0 15.0 13.0 191.0 150.0
19th POL POL 21 MALGORZATA BIALECKA (30.0) 21.0 17.0 5.0 25.0 30.0 21.0 10.0 12.0 18.0 189.0 159.0
20th UKR UKR 9 OLHA MASLIVETS 11.0 5.0 18.0 23.0 3.0 23.0 (41.0 OCS) 21.0 19.0 41.0 DSQ 205.0 164.0
21st GBR GBR 95 LUCY HORWOOD 14.0 8.0 31.0 22.0 22.0 1.0 24.0 (35.0) 26.0 19.0 202.0 167.0
22nd BEL BEL 90 SIGRID RONDELEZ 15.0 18.0 (29.0) 26.0 8.0 16.0 19.0 26.0 27.0 26.0 210.0 181.0
23rd FRA FRA 50 MARINE RAMBAUD 26.0 16.0 15.0 24.0 27.0 22.0 13.0 23.0 (30.0) 17.0 213.0 183.0
24th GER GER 77 WIEBKE SRADNICK 16.0 23.0 33.0 (36.0) 17.0 4.0 12.0 30.0 23.0 28.0 222.0 186.0
25th FRA FRA 12 SOLENN GOURAND 19.0 19.0 26.0 27.0 31.0 15.0 (41.0 BFD) 27.0 24.0 27.0 256.0 215.0
26th BUL BUL 121 PEPA MAVRODIEVA 33.0 29.0 28.0 15.0 32.0 29.0 (41.0 OCS) 9.0 21.0 21.0 258.0 217.0
27th FIN FIN 109 TUULI PETAJA 29.0 30.0 22.0 (34.0) 16.0 24.0 17.0 29.0 32.0 24.0 257.0 223.0
28th BUL BUL 14 IRINA KONSTANTINOVA - BONTEMPS 31.0 (41.0 DNF) 25.0 29.0 26.0 27.0 22.0 22.0 14.0 29.0 266.0 225.0
29th UKR UKR 12 OLGA GORBATUKH 24.0 24.0 20.0 28.0 29.0 28.0 (41.0 BFD) 25.0 29.0 25.0 273.0 232.0
30th ESP ESP 15 GABRIELA HUERTAS 22.0 26.0 27.0 25.0 28.0 (41.0 OCS) 20.0 36.0 34.0 20.0 279.0 238.0
31st DEN DEN 379 BETTINA HONORE 17.0 20.0 30.0 37.0 24.0 21.0 (41.0 BFD) 34.0 35.0 22.0 281.0 240.0
32nd POL POL 74 IGA PERZYNA 27.0 31.0 (35.0) 31.0 30.0 31.0 23.0 28.0 28.0 30.0 294.0 259.0
33rd GBR GBR 94 BRYONY SHAW 5.0 28.0 10.0 18.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 307.0 266.0
34th GBR GBR 518 BETH WILLIAMSON 35.0 32.0 36.0 35.0 35.0 (41.0 DNF) 11.0 20.0 33.0 33.0 311.0 270.0
35th ISR ISR 16 SHIR AVNI 36.0 (41.0 OCS) 32.0 32.0 36.0 41.0 DNF 6.0 24.0 31.0 41.0 OCS 320.0 279.0
36th HUN HUN 7 DIANA DETRE 34.0 27.0 34.0 30.0 33.0 (41.0 DNF) 25.0 33.0 36.0 32.0 325.0 284.0
37th FRA FRA 66 MAEVA PARENT 37.0 (41.0 DNF) 37.0 38.0 37.0 25.0 26.0 32.0 38.0 34.0 345.0 304.0
38th ESP ESP 11 ANTONIA DOMINGUEZ 39.0 (41.0 DNF) 38.0 33.0 41.0 OCS 41.0 DNC 28.0 37.0 25.0 31.0 354.0 313.0
39th TUR TUR 90 SEDEF KOKTENTURK 38.0 (41.0 DNF) 39.0 39.0 34.0 32.0 27.0 38.0 37.0 35.0 360.0 319.0
40th CYP CYP 30 GAVRIELA HADJIDAMIANOU 32.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 401.0 360.0

 

Overall

Sailed:10, Discards:1, To count:9, Entries:46, Scoring system:RSXeuropean
Rank Nat SailNo Helm Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 M Total Nett
1st ESP ESP 5 MARINA ALABAU 5.0 1.0 1.0 1.0 1.0 (47.0 OCS) 2.0 9.0 3.0 2.0 72.0 25.0
2nd ITA ITA 25 ALESSANDRA SENSINI 10.0 (16.0) 2.0 3.0 2.0 2.0 4.0 3.0 1.0 20.0 63.0 47.0
3rd ESP ESP 1 BLANCA MANCHON 11.0 6.6 RDGa 6.0 7.0 7.0 (12.0) 5.0 5.0 2.0 8.0 69.6 57.6
4th NZL NZL 15 BARBARA KENDALL 1.0 2.0 3.0 8.0 4.0 8.0 (47.0 BFD) 7.0 12.0 18.0 110.0 63.0
5th POL POL 8 ZOFIA KLEPACKA 9.0 11.0 (17.0) 4.0 5.0 3.0 16.0 1.0 9.0 12.0 87.0 70.0
6th FRA FRA 4 CHARLINE PICON (47.0 DNC) 8.0 7.0 15.0 6.0 20.0 3.0 2.0 8.0 4.0 120.0 73.0
7th FRA FRA 9 FAUSTINE MERRET 15.0 (17.0) 14.0 2.0 11.0 17.0 1.0 4.0 4.0 10.0 95.0 78.0
8th GRE GRE 1 ATHENA-ANTONIA FREY 3.0 3.0 4.0 17.0 13.0 14.0 10.0 13.0 (24.0) 14.0 115.0 91.0
9th FRA FRA 69 PAULINE PERRIN 12.0 (47.0 RAF) 13.0 9.0 16.0 16.0 11.0 6.0 6.0 6.0 142.0 95.0
10th ITA ITA 1 FLAVIA TARTAGLINI (22.0) 12.0 10.0 18.0 12.0 11.0 8.0 20.0 5.0 16.0 134.0 112.0
11th POL POL 4 MARTA HLAVATY 2.0 4.0 24.0 12.0 14.0 7.0 (47.0 OCS) 18.0 14.0 22.0 164.0 117.0
12th GER GER 61 ROMY KINZL 20.0 5.0 9.0 20.0 (24.0) 6.0 20.0 14.0 11.0 16.0 145.0 121.0
13th ITA ITA 11 LAURA LINARES 7.0 15.0 15.0 6.0 26.0 (30.0) 17.0 12.0 17.0 12.0 157.0 127.0
14th POL POL 200 ANNA GALECKA 14.0 24.0 20.0 14.0 10.0 15.0 (47.0 BFD) 17.0 7.0 15.0 183.0 136.0
15th FRA FRA 24 LISE VIDAL (30.0) 27.0 5.0 13.0 22.0 21.0 9.0 15.0 19.0 13.0 174.0 144.0
16th GRE GRE 3 ANGELIKI SKARLATOU 23.0 14.0 8.0 21.0 19.0 13.0 (47.0 BFD) 19.0 18.0 17.0 199.0 152.0
17th ISR ISR 10 MAAYAN DAVIDOVICH (25.0) 19.0 12.0 11.0 15.0 23.0 18.0 8.0 22.0 25.0 178.0 153.0
18th ISR ISR 1111 LEE-EL KORZITS 4.0 9.0 22.0 22.0 8.0 5.0 (47.0 BFD) 34.0 10.0 47.0 DNC 208.0 161.0
19th FRA FRA 22 EUGENIE RICARD 27.0 13.0 27.0 10.0 21.0 22.0 (47.0 OCS) 16.0 16.0 14.0 213.0 166.0
20th POL POL 21 MALGORZATA BIALECKA 32.0 23.0 18.0 5.0 29.0 (34.0) 23.0 11.0 13.0 19.0 207.0 173.0
21st AUS AUS 911 ALLISON SHREEVE 8.0 7.0 25.0 31.0 23.0 9.0 6.0 35.0 32.0 (47.0 DNC) 223.0 176.0
22nd UKR UKR 9 OLHA MASLIVETS 13.0 6.0 19.0 25.0 3.0 26.0 (47.0 OCS) 22.0 20.0 47.0 DSQ 228.0 181.0
23rd GBR GBR 95 LUCY HORWOOD 16.0 10.0 34.0 24.0 25.0 1.0 26.0 (39.0) 28.0 20.0 223.0 184.0
24th BEL BEL 90 SIGRID RONDELEZ 17.0 20.0 (32.0) 29.0 9.0 19.0 21.0 28.0 29.0 29.0 233.0 201.0
25th FRA FRA 50 MARINE RAMBAUD 28.0 18.0 16.0 27.0 31.0 25.0 15.0 25.0 (33.0) 18.0 236.0 203.0
26th GER GER 77 WIEBKE SRADNICK 18.0 25.0 38.0 (41.0) 18.0 4.0 13.0 33.0 25.0 32.0 247.0 206.0
27th CAN CAN 17 NIKOLA GIRKE 33.0 37.0 26.0 26.0 28.0 10.0 (47.0 BFD) 24.0 21.0 22.0 274.0 227.0
28th FRA FRA 12 SOLENN GOURAND 21.0 21.0 29.0 30.0 35.0 18.0 (47.0 BFD) 30.0 26.0 30.0 287.0 240.0
29th BUL BUL 121 PEPA MAVRODIEVA 37.0 32.0 31.0 16.0 36.0 33.0 (47.0 OCS) 10.0 23.0 23.0 288.0 241.0
30th CAN CAN 5 DOMINIQUE VALLEE 35.0 31.0 (36.0) 23.0 20.0 29.0 14.0 29.0 34.0 26.0 277.0 241.0
31st FIN FIN 109 TUULI PETAJA 31.0 33.0 23.0 (39.0) 17.0 27.0 19.0 32.0 37.0 27.0 285.0 246.0
32nd BUL BUL 14 IRINA KONSTANTINOVA - BONTEMPS 34.0 (47.0 DNF) 28.0 33.0 30.0 31.0 24.0 23.0 15.0 33.0 298.0 251.0
33rd UKR UKR 12 OLGA GORBATUKH 26.0 26.0 21.0 32.0 33.0 32.0 (47.0 BFD) 27.0 31.0 28.0 303.0 256.0
34th ESP ESP 15 GABRIELA HUERTAS 24.0 28.0 30.0 28.0 32.0 (47.0 OCS) 22.0 40.0 39.0 21.0 311.0 264.0
35th DEN DEN 379 BETTINA HONORE 19.0 22.0 33.0 42.0 27.0 24.0 (47.0 BFD) 38.0 40.0 24.0 316.0 269.0
36th POL POL 74 IGA PERZYNA 29.0 34.0 (40.0) 36.0 34.0 36.0 25.0 31.0 30.0 34.0 329.0 289.0
37th GBR GBR 94 BRYONY SHAW 6.0 30.0 11.0 19.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 348.0 301.0
38th GBR GBR 518 BETH WILLIAMSON 40.0 36.0 42.0 40.0 41.0 (47.0 DNF) 12.0 21.0 38.0 38.0 355.0 308.0
39th ISR ISR 16 SHIR AVNI 41.0 (47.0 OCS) 35.0 37.0 42.0 47.0 DNF 7.0 26.0 35.0 47.0 OCS 364.0 317.0
40th HUN HUN 7 DIANA DETRE 38.0 29.0 39.0 35.0 38.0 (47.0 DNF) 27.0 37.0 41.0 36.0 367.0 320.0
41st MEX MEX 5 DEMITA VEGA DE LILLE 39.0 35.0 37.0 34.0 37.0 (47.0 OCS) 47.0 OCS 44.0 36.0 31.0 387.0 340.0
42nd FRA FRA 66 MAEVA PARENT 42.0 (47.0 DNF) 43.0 43.0 43.0 28.0 28.0 36.0 44.0 39.0 393.0 346.0
43rd ESP ESP 11 ANTONIA DOMINGUEZ 45.0 (47.0 DNF) 44.0 38.0 47.0 OCS 47.0 DNC 30.0 41.0 27.0 35.0 401.0 354.0
44th TUR TUR 90 SEDEF KOKTENTURK 43.0 (47.0 DNF) 45.0 44.0 40.0 37.0 29.0 42.0 43.0 40.0 410.0 363.0
45th USA USA 3 FARRAH HALL 44.0 (47.0 DNF) 41.0 45.0 39.0 35.0 47.0 OCS 43.0 42.0 37.0 420.0 373.0
46th CYP CYP 30 GAVRIELA HADJIDAMIANOU 36.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 459.0 412.0

 

HOME    ::    NEWS ::    RESULTS ::    REGISTER    ::    NOTICE OF RACE   ::   CONTACT US