2015 RS:X European Windsurfing Championships - Youth Women

Palermo, Mondello, Sicily, Italy

Results are FINAL as of 22:38 on June 28, 2015 [Youth Women Europeans Overall]

EU Region

Sailed: 9, Discards: 1, To count: 8, Entries: 29, Scoring system: Appendix A
Rank Region Nat Sail Number HelmName SailorID U17 Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 M
1st EU ISR-20 Noy Drihan ISRND4 U17 Female 26.0 36.0 (10.0) 9.0 3.0 2.0 7.0 1.0 1.0 1.0 2.0
2nd EU ISR-61 Shai Blank ISRSB14   Female 40.0 58.0 1.0 7.0 1.0 6.0 1.0 5.0 (18.0) 11.0 8.0
3rd EU ISR-32 Katy Spychakov ISRKS1 U17 Female 43.0 61.0 4.0 3.0 2.0 1.0 7.0 SCP5 (18.0) 13.0 7.0 6.0
4th EU RUS-13 Mariam Sekhposyan RUSMS22   Female 44.0 54.0 2.0 1.0 6.0 (10.0) 4.0 4.0 3.0 10.0 14.0
5th EU ITA-28 Giulia Alagna ITAGA58   Female 58.0 73.0 5.0 13.0 9.0 5.0 8.0 3.0 (15.0) 3.0 12.0
6th EU ISR-7 Maya Morris ISRMM3 U17 Female 59.0 71.0 (12.0) 11.0 8.0 4.0 9.0 2.0 7.0 2.0 16.0
7th EU ISR-65 Shoval Ravitzky ISRSR4   Female 60.0 81.0 8.0 5.0 7.0 7.0 6.0 13.0 4.0 (21.0) 10.0
8th EU FRA-20 Lucie Pianazza FRALP29   Female 72.0 91.0 6.0 2.0 4.0 3.0 15.0 8.0 14.0 (19.0) 20.0
9th EU NOR-103 Marie-Brunvoll Nustad NORMN3   Female 75.0 97.0 (22.0) 12.0 13.0 18.0 12.0 7.0 5.0 4.0 4.0
10th EU ITA-1 Giorgia Speciale ITAGS131 U17 Female 81.0 96.0 3.0 8.0 14.0 9.0 3.0 14.0 12.0 (15.0) 18.0
11th EU ISR-14 Gaya Romi ISRGR2 U17 Female 74.0 100.0 9.0 20.0 (26.0) 8.0 10.0 6.0 10.0 8.0 3.0
12th EU ISR-63 Paz Mali ISRPM2   Female 91.0 118.0 20.0 6.0 10.0 11.0 11.0 (27.0) 2.0 22.0 9.0
13th EU ISR-90 Lara Donval ISRLD1   Female 99.0 123.0 15.0 10.0 5.0 15.0 5.0 (24.0) 23.0 20.0 6.0
14th EU ITA-76 Enrica Schirru ITAES51 U17 Female 111.0 132.0 13.0 (21.0) 19.0 14.0 21.0 11.0 8.0 17.0 8.0
15th EU GBR-714 Emily Hall GBREH32   Female 122.0 148.0 18.0 (26.0) 23.0 20.0 20.0 15.0 9.0 6.0 11.0
16th EU NED-218 Aimée Hoff NEDAH15   Female 122.0 150.0 23.0 14.0 22.0 27.0 (28.0) 10.0 11.0 13.0 2.0
17th EU FRA-166 Lucine Bossard FRALB43   Female 122.0 154.0 17.0 19.0 12.0 17.0 18.0 17.0 6.0 16.0 (32.0 DNC)
18th EU FRA-503 Armelle Fichou FRAAF34   Female 134.0 166.0 21.0 24.0 15.0 19.0 13.0 9.0 19.0 14.0 (32.0 DNC)
19th EU ESP-13 Blanca Medina Torres ESPBB9   Female 144.0 170.0 11.0 22.0 16.0 13.0 23.0 25.0 22.0 (26.0) 12.0
20th EU ITA-151 Desire' Tumbarello ITADT18 U17 Female 152.0 178.0 25.0 18.0 25.0 25.0 (26.0) 19.0 24.0 9.0 7.0
21st EU LAT-151 Ketija Birzule LATKB1   Female 155.0 181.0 (26.0) 15.0 24.0 21.0 24.0 20.0 21.0 25.0 5.0
22nd EU FRA-833 Rachel Chapot FRARC15   Female 165.0 197.0 16.0 28.0 30.0 24.0 17.0 16.0 16.0 18.0 (32.0 DNC)
23rd EU NED-11 Isis Hoekstra NEDIH2   Female 181.0 213.0 19.0 17.0 21.0 12.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC
24th EU POL-105 Michalina Bujnowska POLMB21   Female 188.0 220.0 24.0 27.0 28.0 28.0 25.0 23.0 (32.0 OCS) 23.0 10.0
25th EU POL-345 Aleksandra Luakszewicz POLAL7   Female 189.0 221.0 27.0 23.0 18.0 22.0 22.0 26.0 27.0 24.0 (32.0 DNC)
26th EU POL-187 Iga Skorupska POLIS3 U17 Female 192.0 221.0 28.0 (29.0) 20.0 29.0 27.0 22.0 26.0 27.0 13.0
27th EU EST-217 Brigita Viilop ESTBV3   Female 224.0 256.0 29.0 25.0 27.0 26.0 (32.0 OCS) 28.0 25.0 32.0 DNC 32.0 DNC
28th EU NOR-333 Kaja Mobekk NORKM7   Female 242.0 274.0 30.0 30.0 29.0 31.0 30.0 (32.0 DNC) 28.0 32.0 DNC 32.0 DNC
29th EU NOR-126 Hannah Kirkestuen NORHK8   Female 248.0 280.0 31.0 31.0 31.0 30.0 29.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC

Scoring codes used

Code Description Points
DNC Did not come to the starting area 32
OCS On course side at start or broke rule 30.1 32
SCP5 5 point scoring penalty under SI 17 - Penalty System 7



Sailwave Scoring Software 2.19.1
www.sailwave.com