
The top 10 Youth Men and Women in the RS:X Worlds will take part in the medal races to be held on Saturday, 18th July with the warning signal at 13:00 for Youth Women and 13:30 for Youth Men.
Medal Race Women
1. Noy Drihan ISR-20 21 pts.
2. Stefania Elfutina RUS-271 25 pts.
3. Berenice Mege FRA-295 39 pts.
4. Emma Wilson GBR-96 44 pts.
5. Kwan Ching Ma HKG-3 49 pts.
6. Isis Hoekstra NED-11 50 pts.
7. Mariam Sekhposyan RUS-13 84 pts.
8. Shai Blank ISR-61 84 pts.
9. Maya Morris ISR-7 87 pts.
10. Delphine Jariel FRA-800 91 pts.
Medal Race MEN
1. Yoav Omer ISR-24 61 pts.
2. Francisco Saubidet Birkner ARG-40 63 pts.
3. Titouan Le Bosq FRA-719 73 pts.
4. Sam Wennekes NED-823 86 pts.
5. Clement Guevel FRA-710 87.4 pts.
6. Carlo Ciabatti ITA-171 98 pts.
7. Mikita Tsirkun BLR-714 103 pts.
8. Ofek Elmelech ISR-602 104 pts.
9. Kfil Azulay ISR-613 106 pts.
10. Sil Hoekstra NED-25 107 pts.
The plan is to sail the Men’s Gold and Silver and Women’s fleet races at 11:00 as scheduled by the Sailing Instructions.