Latest News »

2016 RS:X European Youth Windsurfing Championships & Open Trophy - Youth Men

Hernesaari, Helsinki, Finland

Results are final as of 12:07 on July 15, 2016

U17 U17

Sailed: 13, Discards: 2, To count: 11, Entries: 4, Scoring system: Appendix A
Rank Fleet Region NAT Sail No Sailor U17 Nett Total MR Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 M
1st Gold EU ISR-60 Tom Reuveny U17 59.0 82.0 Yes 1.0 3.0 1.0 (9.0) 3.0 4.0 12.0 11.0 1.0 (14.0) 11.0 .. 12.0
2nd Gold EU ISR-19 Daniel Cohen U17 127.0 181.0   19.0 SCP 8.0 (21.0) 14.0 13.0 5.0 3.0 24.0 19.0 20.0 2.0 (33.0 NM) ..
3rd Gold EU FRA-152 Tom Arnoux U17 153.0 203.0   20.0 (22.0) 7.0 12.0 3.0 15.0 21.0 26.0 7.0 18.0 (28.0) 24.0 NM ..
4th Gold EU GBR-393 Josh Carey U17 196.0 246.0   13.0 15.0 15.0 (17.0) 15.0 12.0 29.0 30.0 17.0 25.0 (33.0) 25.0 NM ..

U17 Silver U17

Sailed: 11, Discards: 2, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Fleet Region NAT Sail No Sailor U17 Nett Total MR Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5
5th Silver EU Silver POL-893 Aleksander Przychodzen U17 Silver 145.0 207.0   19.0 (27.0) 21.0 20.0 13.0 20.0 1.0 5.0 3.0 3.0 5.0
6th Silver ROW Silver USA-12 Geronimo Nores U17 Silver 164.0 220.0   16.0 (21.0) 17.0 21.0 18.0 11.0 3.0 9.0 2.0 16.0 16.0
7th Silver EU Silver NED-600 Jim Van Someren U17 Silver 186.4 245.4   22.0 14.0 20.4 RDGa 19.0 (24.0) 23.0 10.0 19.0 16.0 1.0 7.0
8th Silver EU Silver POL-175 Przemyslaw Szybkowski U17 Silver 231.0 301.0   30.0 28.0 (35.0 DNF) 29.0 28.0 14.0 9.0 16.0 18.0 13.0 11.0
9th Silver EU Silver NED-181 Daniel Van Der Storm U17 Silver 246.0 316.0   28.0 25.0 19.0 28.0 26.0 (35.0 DNC) 18.0 15.0 (35.0 DNC) 11.0 6.0
10th Silver ROW Silver OMA-6 Abdulmajeed Al-Hadhrami U17 Silver 305.0 369.0   26.0 27.0 28.0 (29.0) 28.0 28.0 24.0 30.0 27.0 28.0 24.0
11th Silver EU Silver EST-145 Rasmus Pertelson U17 Silver 311.0 378.0   (32.0) 30.0 22.0 26.0 23.0 32.0 23.0 25.0 25.0 (35.0 DNF) 35.0 DNC
12th Silver EU Silver SWE-119 Elias Vitell U17 Silver 325.0 395.0   33.0 23.0 (35.0 DNF) 34.0 33.0 31.0 29.0 26.0 28.0 26.0 27.0
13th Silver EU Silver POL-503 Bartosz Przybylak U17 Silver 326.0 394.0   30.0 31.0 24.0 (33.0) 32.0 30.0 31.0 (35.0 DNF) 32.0 18.0 28.0
14th Silver EU Silver ESP-68 Ferran Jurado Besa U17 Silver 332.0 402.0   (35.0 DNF) 35.0 DNF 35.0 DNC 31.0 27.0 32.0 (35.0 RET) 35.0 DNS 31.0 15.0 21.0

Scoring codes used

Code Description Points
.. Code scoring zero (0) points for non-medalists 0
DNC Did not come to the starting area 35
DNF Started but did not finish 35
DNS Came to the start area but did not start 35
NM Non Medalist Varies
RDGa Redress - average points for all races except the race in question 20.4
RET Retired 35
SCP 1 point scoring penalty under SI 17 - Penalty System 19



Sailwave Scoring Software 2.19.8
www.sailwave.com