Hearings and Decisions
| Case # | Race # | Protestor | Protestee | Witness | RRS alleged to be broken | Scheduled time | Decision |
|---|---|---|---|---|---|---|---|
| 01 | 2 | WY POL-287 | WY TUR-191 | HUN-119 | RRS 18.2(b) | 17:30 | TUR-191 DSQ in Race 2 |
| 02 | 3 | MB RUS-3 | MB POL-30 | 18:15 | Withdrawn | ||
| 03 | 2 | WB ITA-11 | RC | RSX-10 BRA-8 | Redress | 19:00 | Withdrawn |
| 04 | 4 | MB FRA-6 | MB GBR-926 | Jury | RRS 10,13 | 17:30 | GBR-926 DSQ in Race 4 |
| 05 | 4 | WB SWE-6 | WB ARG-403 | RRS 11 | 18:00 | ARG-403 DSQ in Race 4 | |
| 06 | F1/7 | WG RSX-10 | WG GBR-94 | RRS 11 | 17:30 | Protest dismissed | |
| 07 | F2/8 | WG NED-3 | WG BRA-8 | CHN-5, HKG Coach | RRS 10 | 18:00 | NED-3 DSQ in Race 8 |
| 08 | F2/8 | WG BRA-8 | WG NED-3 | NZL-8 | RRS 18.2, 69 | 18:00 | See Case 07 |
| 09 | F2/8 | WS FRA-57 | WS FRA-12 | RRS 11, 14 | 18:40 | FRA-12 DSQ in Race 8 | |
| 10 | F2/8 | WG FRA-4 | RC | FRA Coach | RRS 62 | 19:00 | Redress not given |
| 11 | F2/8 | WG FRA-4 | RC | Reopening | 17:30 | Request for reopening denied. | |
| 12 | F5/11 | MS LTU-1 | MS SUI-63 | RUS-4 | RRS 10 | 17:50 | SUI-63 DSQ in Race 11 |
| 13 | F5/11 | WS FRA-388 | WS POL-287 | RRS 11, 14 | 18:30 | Protest dismissed. | |
| 14 | F3/9 | WG POL-21 | WG GBR-94 | ESP-5, Pawel Kowalski | RRS 10 | 19:00 | Protest dismissed. |


